Overall  •  Football  •  NFL  •  NCAA-F  •  MLB
PAST 7 DAYS
Service Units ROI Pct WL
Kyle Hunter +1072.0 +50.5% 75.0% 15-5
George Castillo +961.0 +41.7% 77.8% 14-4
Jeff Allen +495.0 +42.1% 85.7% 6-1
Tony Karpinski +456.0 +33.2% 66.7% 8-4
Johnny Banks +365.0 +14.1% 60.0% 12-8
Michael Alexander +319.0 +14.7% 64.3% 9-5
Mikey Sports +312.0 +12.1% 60.0% 12-8
Dustin Hawkins +302.0 +18.0% 64.3% 9-5
Aaron Toller +225.0 +26.0% 71.4% 5-2
Steve Janus +193.0 +8.2% 57.9% 11-8
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2523.0 +31.9% 66.2% 49-25
George Castillo +1954.0 +8.3% 54.5% 108-90
Tony Karpinski +1725.0 +25.5% 64.4% 38-21
Wunderdog +1036.0 +7.4% 57.5% 65-48
Jeff Allen +963.0 +29.2% 69.2% 18-8
Perry McAtee +925.0 +24.7% 62.9% 22-13
Steve Janus +872.8 +7.6% 54.5% 54-45
Sean Higgs +748.0 +7.1% 53.1% 51-45
Rob Vinciletti +738.0 +10.1% 59.0% 36-25
James Carpenter +717.0 +19.7% 62.5% 20-12
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +4696.0 +30.9% 65.7% 92-48
Wunderdog +2604.0 +12.4% 59.9% 100-67
Rob Vinciletti +1666.0 +12.8% 60.2% 65-43
Tony Karpinski +1616.0 +10.7% 57.3% 75-56
R&R Totals +1372.0 +17.6% 62.1% 41-25
Jeff Allen +1062.0 +16.6% 61.5% 32-20
Mikey Sports +1011.0 +8.9% 60.2% 50-33
John Ryan +1003.0 +6.9% 53.6% 67-58
Perry McAtee +925.0 +24.7% 62.9% 22-13
Rocky Sheridan +804.5 +7.4% 59.0% 49-34