Sports Picks & Predictions

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Mark Wilson +961.0 +18.5% 62.5% 25-15
Pure Lock +900.0 +70.5% 100.0% 9-0
Joseph D'Amico +849.0 +46.6% 75.0% 12-4
Ray Monohan +848.0 +38.5% 73.7% 14-5
Jack Jones +814.0 +24.0% 63.3% 19-11
Black Widow +770.0 +31.8% 70.0% 14-6
Bobby Wing +719.0 +17.2% 60.0% 21-14
Alex Smart +658.0 +27.3% 70.0% 14-6
Kevin Young +586.0 +19.0% 61.5% 16-10
Juan Carlos Flores +580.0 +34.0% 50.0% 8-8
PAST 30 DAYS
Service Units ROI Pct WL
William Burns +2746.0 +19.2% 66.7% 74-37
Bobby Wing +2383.0 +11.9% 57.5% 96-71
Kiev O'Neil +2254.0 +20.3% 60.0% 54-36
Ray Monohan +2134.0 +22.1% 63.5% 54-31
Calvin King +2058.0 +10.4% 58.0% 91-66
Mark Wilson +1982.0 +8.8% 56.5% 100-77
Ricky Tran +1774.0 +18.0% 67.1% 47-23
Pure Lock +1696.0 +25.8% 69.4% 34-15
Timothy Black +1682.0 +10.6% 55.0% 72-59
Totals Guru +1571.0 +12.7% 59.4% 63-43
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan +3514.0 +17.8% 61.5% 107-67
Ricky Tran +2703.0 +12.4% 63.6% 103-59
Alex Smart +2665.0 +10.1% 59.1% 130-90
Jack Jones +2664.0 +6.9% 56.2% 189-147
Bobby Wing +2418.0 +5.2% 54.0% 210-179
Timothy Black +2339.0 +6.5% 53.2% 159-140
Calvin King +2309.0 +4.8% 54.5% 214-179
Hunter Price +2177.0 +6.7% 52.3% 139-127
William Burns +2167.0 +8.6% 60.8% 118-76
Pure Lock +1885.0 +16.2% 63.0% 58-34